Library
A detailed concept index across my AI/ML book collection — which books cover which topic, and on which pages. Reference only; the source PDFs live in my private Drive.
Vectors & Vector Operations (62 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | Abstract Vector Spaces; Vector Space Axioms; A Gallery of Vector Spaces (+1) |
| 13.Machine-Learning-Systems | 929–931, 1371 |
| 5.math4ml | 6, 10, 26, 43 |
| 6 390 lecture notes spring24 | 71–72, 114–116 |
| 7.pen and paper exercise in ML | 24–26 |
| 8.matrixcookbook | 10–11, 14–16, 61 |
| A First Course in Machine Learning; Volume in Machine Learning and Pattern Recognition Series – CRC-Taylor & Francis-Chapman & Hall | ~15–24 |
| An Introduction to Machine Learning - Machine Learning Summer | L4: Support Vector estimation; L5: Support Vector estimation |
| Andriy Burkov - The Hundred-Page Machine Learning Book (2019, Andriy Burkov) [Reading] | 3.4 Support Vector Machine |
| Applied Natural Language Processing with Python: Implementing Machine Learning and Deep Learning Algorithms for Natural Language Processing | 116–120, 125 |
| Applied Text Analysis with Python: Enabling Language-Aware Data Products with Machine Learning | 77–78 |
| Artificial Intelligence - A Modern Approach (3rd Edition) | 763–766, 1074–1075 |
| Basics of Linear Algebra for Machine Learning | 60–66, 69–71, 82, 196 |
| Essential Math for AI | Notation: Vectors in this book are alway; Support Vector Machines; Action of A on the Right Singular Vector (+1) |
| Feature Engineering for Machine Learning: Principles and Techniques for Data Scientists | 22–23, 58–60, 120, 199–200 |
| Financial Signal Processing and Machine Learning | 346–362 |
| Foundations of Machine Learning | 76 |
| From Curve Fitting to Machine Learning: An Illustrative Guide to Scientific Data Analysis and Computational Intelligence | 263–267 |
| Gaussian Processes for Machine Learning (Adaptive Computation and Machine Learning) | 141–145, 149 |
| grokking-deep-learning | ~97, ~212, ~215–216, ~219 |
| Handbook of Natural Language Processing, Second Edition (Chapman & Hall CRC Machine Learning & Pattern Recognition Series | 487–488 |
| Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems | 225, 715–716 |
| Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow 3rd ed [Reading] | 203 |
| Introduction to Artificial Intelligence | 287–288, 299 |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 32–35, 39–40, 47, 84–87, 191–192 |
| Introduction to Machine Learning with Applications in Information Securit | 114–120, 134, 221 |
| Introduction to Pattern Recognition and Machine Learning [Murty & Devi 2014-09-30] | 78–79, 119, 169–171, 267–268 |
| Language Models Interview Handbook | 28, 34, 64, 106, 122 |
| Machine Learning and Data Science: An Introduction to Statistical Learning Methods with R | 200–203 |
| Machine Learning and Security: Protecting Systems with Data and Algorithms | 65–66 |
| Machine Learning for Decision Makers: Cognitive Computing Fundamentals for Better Decision Making | 145 |
| Machine Learning for Hackers | 291–299 |
| Machine Learning for Hackers: Case Studies and Algorithms to Get You Started | 291–299 |
| Machine learning in action | 60–61, 94–97, 128, 345–348 |
| Machine Learning in Action | 60–61, 94–97, 128, 345–348 |
| Machine Learning in Healthcare Informatics | 46, 194, 244 |
| Machine Learning in Python | 163–164 |
| Machine Learning Made Easy with R: An Intuitive Step by Step Blueprint for Beginners | ~221–228, ~243–246 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 123–124, 128–129, 177–178, 287–288, 348–349, 353 |
| Machine Learning with TensorFlow | ~210–211 |
| Machine Learning: An Algorithmic Perspective, Second Edition | ~169, ~179–183, ~291–299 |
| Machine Learning: Hands-On for Developers and Technical Professionals | 165–167, 170–173, 344 |
| Machine-Learning-Systems | 911–913, 1351 |
| MachineLearningNotes | 33, 150, 170, 174–176 |
| Master Machine Learning Algorithms - Discover how they work | ~106–124 |
| Mastering Machine Learning with Python in Six Steps: A Practical Implementation Guide to Predictive Data Analytics Using Python | 198 |
| Mastering Machine Learning with scikit-learn 2nd edition | 176, 181–183 |
| mml-book [Reading] | 41–45, 78–80, 86, 145–146, 155–160, 376–377, 380–393 |
| Neural Networks and Deep Learning: A Textbook | 30, 83–84, 138–140, 465–467 |
| Practical Linear Algebra for Data Science - Mike X Cohen | 2. Vectors, Part 1; Creating and Visualizing Vectors in NumP; Geometry of Vectors (+1) |
| Practical Machine Learning and Image Processing: For Facial Recognition, Object Detection, and Pattern Recognition Using Python | 137–139 |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 40–41 |
| Predictive Analytics with Microsoft Azure Machine Learning, 2nd Editio | 158–160 |
| Principles And Theory For Data Mining And Machine Learning | 277–279, 305–308, 359 |
| Pro Machine Learning Algorithms | 180–185 |
| Probability, Random Processes, and Statistical Analysis: Applications to Communications, Signal Processing, Queueing Theory and Mathematical Finance | 355 |
| Python Machine Learning | 190–216 |
| Scala for Machine Learning: Leverage Scala and Machine Learning to construct and study systems that can learn from data | 276, 281, 287, 309 |
| Signal Processing and Machine Learning for Brain–Machine Interfaces | 276 |
| State-Space Approaches for Modelling and Control in Financial Engineering: Systems theory and machine learning methods | 122 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Vectors and basic properties; Representing vector; Addition/subtraction of vectors (+1) |
| UnderstandingDeepLearning 02 09 26 C [Reading] | 457–459 |
Matrices & Matrix Operations (52 books)
| Book | Pages / Concepts |
|---|---|
| 10.marl | ~321–322 |
| 12.LAEF | Special Matrices; Matrix Representations; Adjoints & Transposes (+1) |
| 13.Machine-Learning-Systems | 932–934 |
| 5.math4ml | 8, 16–18, 22–23, 26–28 |
| 6 390 lecture notes spring24 | 113–118 |
| 7.pen and paper exercise in ML | 17–18, 29–31, 34 |
| 8.matrixcookbook | 10–11, 14–16, 24–25, 46–57, 61 |
| A First Course in Machine Learning; Volume in Machine Learning and Pattern Recognition Series – CRC-Taylor & Francis-Chapman & Hall | ~15–24 |
| Algorithmic advances in Riemannian geometry and applications : for machine learning, computer vision, statistics, and optimizatio | 104–105, 108, 126–132, 185–186 |
| Applied Natural Language Processing with Python: Implementing Machine Learning and Deep Learning Algorithms for Natural Language Processing | 96–99 |
| Applied Text Analysis with Python: Enabling Language-Aware Data Products with Machine Learning | 141–142 |
| Artificial Intelligence - A Modern Approach (3rd Edition) | 1074–1075 |
| Basics of Linear Algebra for Machine Learning | 25, 59, 74–84, 87–93, 96, 106–110, 125, 133, 136, 141–142, 159, 170, 197–199 |
| Essential Math for AI | The One-Dimensional Case: Multiplication; The Two-Dimensional Case: Multiplication; Matrix Factorization (+1) |
| Feature Engineering for Machine Learning: Principles and Techniques for Data Scientists | 120, 198, 203–204 |
| Financial Signal Processing and Machine Learning | 157, 169–183 |
| Gaussian Processes for Machine Learning (Adaptive Computation and Machine Learning) | 171–173, 201 |
| grokking-deep-learning | ~103–106, ~217–218 |
| Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems | 138–140 |
| Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow 3rd ed [Reading] | 136–137 |
| Introduction to Artificial Intelligence | 166–167, 269–270 |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 35–43, 46, 53–54, 58, 82 |
| Introduction to Machine Learning with Applications in Information Securit | 89–91 |
| Introduction to Pattern Recognition and Machine Learning [Murty & Devi 2014-09-30] | 103–104, 314, 329 |
| introduction-to-algorithms-and-machine-learning | 101–108 |
| Language Models Interview Handbook | 108 |
| Machine Learning and Cognition in Enterprises: Business Intelligence Transform | 219–222 |
| Machine learning in action | 310, 362–367 |
| Machine Learning in Action | 310, 362–367 |
| Machine learning in bioinformatics | 69–88 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 268, 339–341, 348–352, 362–364 |
| Machine Learning with TensorFlow 1x | 47–51 |
| Machine Learning: Hands-On for Developers and Technical Professionals | 345 |
| Machine Learning: Step-by-Step Guide To Implement Machine Learning Algorithms with Python | 39–40 |
| Machine-Learning-Systems | 914–916 |
| MachineLearningNotes | 31 |
| Mastering Machine Learning with Python in Six Steps: A Practical Implementation Guide to Predictive Data Analytics Using Python | 147, 293, 302–303 |
| Mastering Machine Learning with scikit-learn 2nd edition | 232–233 |
| mml-book [Reading] | 28–32, 104, 135–140, 161–163 |
| Natural Language Processing Recipes: Unlocking Text Data with Machine Learning and Deep Learning using Python | 96–100, 133 |
| Neural Networks and Deep Learning: A Textbook | 90, 96–97, 115–119, 351–353 |
| Practical Linear Algebra for Data Science - Mike X Cohen | Transpose; 5. Matrices, Part 1; Creating and Visualizing Matrices in Num (+1) |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 40–41, 290–291, 477–481 |
| Principles And Theory For Data Mining And Machine Learning | 498 |
| Pro Machine Learning Algorithms | 23, 323–332 |
| Probability, Random Processes, and Statistical Analysis: Applications to Communications, Signal Processing, Queueing Theory and Mathematical Finance | 152–155, 390–395, 417 |
| Real-World Machine Learning | 112 |
| Scala for Machine Learning: Leverage Scala and Machine Learning to construct and study systems that can learn from data | 224, 481, 486 |
| Signal Processing and Machine Learning for Brain–Machine Interfaces | 44–47, 213, 332 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Introducing matrix; Augmented matrix; Basic matrix operations (+1) |
| UnderstandingDeepLearning 02 09 26 C [Reading] | 62, 457–462 |
| Why Machines Learn The Elegant Math Behind Modern AI - Anil Ananthaswamy [Reading] | Chapter 6: There's Magic in Them Matrice |
Matrix Inverse & Determinant (16 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | Inverse & Invertibility; The Pseudoinverse |
| 5.math4ml | 16, 25 |
| 7.pen and paper exercise in ML | 17–18, 32–33 |
| 8.matrixcookbook | 6–8, 21–23 |
| Basics of Linear Algebra for Machine Learning | 100, 143–144, 176–177 |
| Essential Math for AI | The Pseudoinverse |
| introduction-to-algorithms-and-machine-learning | 167–206 |
| Machine learning in action | 365 |
| Machine Learning in Action | 365 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 362–367 |
| mml-book [Reading] | 105–110 |
| Neural Networks and Deep Learning: A Textbook | 243 |
| Practical Linear Algebra for Data Science - Mike X Cohen | Determinant; Computing the Determinant; Determinant with Linear Dependencies (+1) |
| Probability, Random Processes, and Statistical Analysis: Applications to Communications, Signal Processing, Queueing Theory and Mathematical Finance | 416 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Invertible matrices; Properties of Matrix Inverse; Determinant (+1) |
| UnderstandingDeepLearning 02 09 26 C [Reading] | 323–330 |
Eigenvalues & Eigenvectors (21 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | Eigenvalues & Eigenvectors; Eigenvalue Complexities; Complex Eigenvalues & Oscillation (+1) |
| 5.math4ml | 15 |
| 7.pen and paper exercise in ML | 15–18 |
| 8.matrixcookbook | 10–11, 30 |
| Basics of Linear Algebra for Machine Learning | 132–135 |
| Essential Math for AI | Singular Value Decomposition Versus the ; Computing an Eigenvector Numerically; Eigenvalue Density of the Sum of Two Lar |
| Financial Signal Processing and Machine Learning | 111, 131–150 |
| Gaussian Processes for Machine Learning (Adaptive Computation and Machine Learning) | 96–98 |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 49–50 |
| Introduction to Machine Learning with Applications in Information Securit | 87–88, 296–298, 303 |
| Language Models Interview Handbook | 108 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 365 |
| MachineLearningNotes | 34–39 |
| Mastering Machine Learning with scikit-learn 2nd edition | 234–235 |
| mml-book [Reading] | 111–124, 339–340 |
| Numerical algorithms : methods for computer vision, machine learning, and graphics | 129–152 |
| Practical Linear Algebra for Data Science - Mike X Cohen | 13. Eigendecomposition; Interpretations of Eigenvalues and Eigen; Finding Eigenvalues (+1) |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 42 |
| Probability, Random Processes, and Statistical Analysis: Applications to Communications, Signal Processing, Queueing Theory and Mathematical Finance | 469–470 |
| Scala for Machine Learning: Leverage Scala and Machine Learning to construct and study systems that can learn from data | 484 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Eigenvalues and vectors; Eigen properties; Existence of zero eigenvalue (+1) |
Singular Value Decomposition (SVD) (20 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | Singular Value Decomposition; Spheres, Ellipsoids, & Singular Values; Constructing the SVD (+1) |
| 5.math4ml | 20 |
| 8.matrixcookbook | 31 |
| Basics of Linear Algebra for Machine Learning | 139, 176–177 |
| Essential Math for AI | 6. Singular Value Decomposition: Image P; Breaking Down the Circle-to-Ellipse Tran; The Ingredients of the Singular Value De (+1) |
| Feature Engineering for Machine Learning: Principles and Techniques for Data Scientists | 201–202 |
| Introduction to Machine Learning with Applications in Information Securit | 98 |
| Introduction to Pattern Recognition and Machine Learning [Murty & Devi 2014-09-30] | 102, 123, 319–325 |
| Machine learning in action | 307–308, 311–312, 319–324 |
| Machine Learning in Action | 307–308, 311–312, 319–324 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 362–364 |
| mml-book [Reading] | 125–134 |
| Neural Networks and Deep Learning: A Textbook | 94–95 |
| Numerical algorithms : methods for computer vision, machine learning, and graphics | 153–166 |
| Practical Linear Algebra for Data Science - Mike X Cohen | 14. Singular Value Decomposition; The Big Picture of the SVD; Singular Values and Matrix Rank (+1) |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 43, 479–481 |
| Probability, Random Processes, and Statistical Analysis: Applications to Communications, Signal Processing, Queueing Theory and Mathematical Finance | 405–409, 413–415 |
| Real-World Machine Learning | 243–244 |
| Scala for Machine Learning: Leverage Scala and Machine Learning to construct and study systems that can learn from data | 484 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Singular value decomposition |
QR / LU / Cholesky Decomposition (9 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | LU Decomposition; The QR Decomposition |
| 8.matrixcookbook | 32 |
| Basics of Linear Algebra for Machine Learning | 126–129, 174–175 |
| Gaussian Processes for Machine Learning (Adaptive Computation and Machine Learning) | 202 |
| mml-book [Reading] | 120 |
| Numerical algorithms : methods for computer vision, machine learning, and graphics | 69–86 |
| Practical Linear Algebra for Data Science - Mike X Cohen | 9. Orthogonal Matrices and QR Decomposit; QR Decomposition; 10. Row Reduction and LU Decomposition (+1) |
| Scala for Machine Learning: Leverage Scala and Machine Learning to construct and study systems that can learn from data | 483 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | LU decomposition; QR decomposition |
Matrix Factorization (17 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | Robust Matrix Factorization; Network Architecture & Matrix Factorizat |
| Applied Natural Language Processing with Python: Implementing Machine Learning and Deep Learning Algorithms for Natural Language Processing | 96–99 |
| Applied Text Analysis with Python: Enabling Language-Aware Data Products with Machine Learning | 141–142 |
| Basics of Linear Algebra for Machine Learning | 25, 125 |
| Essential Math for AI | Matrix Factorization |
| Introduction to Pattern Recognition and Machine Learning [Murty & Devi 2014-09-30] | 103–104, 314, 329 |
| Machine learning in action | 310 |
| Machine Learning in Action | 310 |
| Machine learning in bioinformatics | 69–88 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 362–364 |
| Mastering Machine Learning with Python in Six Steps: A Practical Implementation Guide to Predictive Data Analytics Using Python | 302–303 |
| mml-book [Reading] | 104 |
| Neural Networks and Deep Learning: A Textbook | 90, 96–97, 115–119 |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 477–481 |
| Pro Machine Learning Algorithms | 323–332 |
| Probability, Random Processes, and Statistical Analysis: Applications to Communications, Signal Processing, Queueing Theory and Mathematical Finance | 417 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Matrix decomposition |
Norms, Rank, Trace & Orthogonality (21 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | Inner Products & Orthogonality; Angles & Orthogonality; Orthogonal & Orthonormal Bases (+1) |
| 3.Reinforcement Learning- An Overview | 43 |
| 5.math4ml | 12–16, 22–23 |
| 7.pen and paper exercise in ML | 10–12 |
| 8.matrixcookbook | 14–16, 49, 61 |
| Algorithmic advances in Riemannian geometry and applications : for machine learning, computer vision, statistics, and optimizatio | 44–45 |
| Applied Deep Learning: A Case-Based Approach to Understanding Deep Neural Networks | ~192–204 |
| Basics of Linear Algebra for Machine Learning | 69–71, 92–93 |
| Essential Math for AI | Control the Size of the Weights by Penal; Penalizing the l 2 Norm Versus Penalizin |
| Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems | 466–468 |
| Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow 3rd ed [Reading] | 427 |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 44–50, 53 |
| Introduction to Pattern Recognition and Machine Learning [Murty & Devi 2014-09-30] | 75 |
| Machine learning in action | 366 |
| Machine Learning in Action | 366 |
| Machine Learning: Hands-On for Developers and Technical Professionals | 51 |
| mml-book [Reading] | 77, 82–96, 319–320 |
| Neural Networks and Deep Learning: A Textbook | 243 |
| Practical Linear Algebra for Data Science - Mike X Cohen | Orthogonal Vector Decomposition; Matrix Norms; Matrix Trace and Frobenius Norm (+1) |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 42 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Norm; Dot product and orthogonality; Orthogonal and orthonormal basis (+1) |
Projection & Subspaces (14 books)
| Book | Pages / Concepts |
|---|---|
| 12.LAEF | Subspaces; Span & Linear Independence; Orthogonal Subspaces & Complements (+1) |
| 5.math4ml | 7, 12–14 |
| Data Mining - Practical Machine Learning Tools and Techniques. Third edition | ~322–329 |
| Feature Engineering for Machine Learning: Principles and Techniques for Data Scientists | 118, 199–200, 203–204 |
| Financial Signal Processing and Machine Learning | 111, 131–150 |
| Handbook of Statistics: Machine Learning: Theory and Applications | ~301–326 |
| Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems | 290, 317–319 |
| Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow 3rd ed [Reading] | 247, 267–268, 280–281 |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 35, 53 |
| Introduction to Pattern Recognition and Machine Learning [Murty & Devi 2014-09-30] | 105–108 |
| mml-book [Reading] | 87–96, 319–320, 331–338 |
| Practical Linear Algebra for Data Science - Mike X Cohen | Subspace and Span |
| Principles And Theory For Data Mining And Machine Learning | 199–203, 521–523, 554–555 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Subspaces; Dimension of subspace; Subspaces of matrix and orthogonality (+1) |
Tensors (17 books)
| Book | Pages / Concepts |
|---|---|
| 13.Machine-Learning-Systems | 559–560, 2275–2286 |
| Applied Deep Learning: A Case-Based Approach to Understanding Deep Neural Networks | ~1–30, ~105–113, ~206–210 |
| Applied Natural Language Processing with Python: Implementing Machine Learning and Deep Learning Algorithms for Natural Language Processing | 15–17 |
| Basics of Linear Algebra for Machine Learning | 114–120 |
| Convolutional Neural Networks in Python: Master Data Science and Machine Learning with Modern Deep Learning in Python, Theano, and TensorFlow (Machine Learning in Python | 57–69 |
| Deep Learning in Python: Master Data Science and Machine Learning with Modern Neural Networks written in Python, Theano, and TensorFlow | 58–69 |
| Deep Learning. Practical Neural Networks with Java | 223–227 |
| grokking-deep-learning | ~233, ~237–239 |
| Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems | 346–349, 355–356, 367–370, 399–401, 429–431, 435–436, 477–478, 504, 519, 532–533, 547–549, 582–583, 633–634, 647–648, 652–653, 724–727, 733–735 |
| Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow 3rd ed [Reading] | 368–371, 431–437, 461–462, 469, 484, 503–504, 749–759, 794–797, 822–824, 829–830 |
| Machine Learning for Decision Makers: Cognitive Computing Fundamentals for Better Decision Making | 209 |
| Machine Learning with TensorFlow | ~21, ~25–31, ~44–48, ~100–101, ~182–186 |
| Machine Learning with TensorFlow 1x | 21–22, 64, 69, 173–175, 211, 263–264, 267–273, 287–291 |
| Machine-Learning-Systems | 541–542 |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 42, 127 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Tensors; Dot product of tensors; Tensor calculus (+1) |
| UnderstandingDeepLearning 02 09 26 C [Reading] | 457–459 |
Derivatives & Differentiation (24 books)
| Book | Pages / Concepts |
|---|---|
| 1.Deep learning Interviews | 138, 142, 147, 160–163, 169, 189–190 |
| 13.Machine-Learning-Systems | 511–529 |
| 6 390 lecture notes spring24 | 113–118 |
| 7.pen and paper exercise in ML | 24–26, 29–33 |
| 8.matrixcookbook | 8–16, 24–26 |
| Essential Math for AI | Derivatives of linear algebra expression |
| Gaussian Processes for Machine Learning (Adaptive Computation and Machine Learning) | 185–186, 191 |
| grokking-deep-learning | ~68–70, ~173 |
| Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems | 765–769 |
| Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow 3rd ed [Reading] | 813 |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 57 |
| Language Models Interview Handbook | 109 |
| Machine Learning Algorithms with Applications in Finance | 83–84, 91, 98–135 |
| Machine Learning and Cognition in Enterprises: Business Intelligence Transform | 201 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 270–272, 354 |
| Machine-Learning-Systems | 493–511 |
| MachineLearningNotes | 31 |
| mml-book [Reading] | 147–154, 165–170 |
| Neural Networks and Deep Learning: A Textbook | 36, 163–164 |
| Numerical algorithms : methods for computer vision, machine learning, and graphics | 277–278, 299–324 |
| Principles And Theory For Data Mining And Machine Learning | 498 |
| State-Space Approaches for Modelling and Control in Financial Engineering: Systems theory and machine learning methods | 88–92, 106–107, 111, 155, 161, 170–173, 178, 183–186 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Derivative of a function; Higher Order derivatives; Derivative of scalar fields w.r.t. vecto (+1) |
| UnderstandingDeepLearning 02 09 26 C [Reading] | 111–113 |
Partial Derivatives & Chain Rule (7 books)
| Book | Pages / Concepts |
|---|---|
| 1.Deep learning Interviews | 144, 147, 166, 169 |
| 5.math4ml | 28, 38 |
| 6 390 lecture notes spring24 | 116 |
| Essential Math for AI | Chain Rule and Backpropagation: Calculat |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 57 |
| Language Models Interview Handbook | 110–111 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Directional derivative and partial deriv; Chain rule for derivatives of vector fie; Matrix form of the chain rule |
Gradient, Jacobian & Hessian (28 books)
| Book | Pages / Concepts |
|---|---|
| 10.marl | ~169–174, ~195–214, ~230–241 |
| 13.Machine-Learning-Systems | 212–215, 667–673 |
| 3.Reinforcement Learning- An Overview | 49, 54–55, 66, 107 |
| 5.math4ml | 27–28 |
| 6 390 lecture notes spring24 | 101, 117–118 |
| 7.pen and paper exercise in ML | 24–26, 29–33 |
| Feature Engineering for Machine Learning: Principles and Techniques for Data Scientists | 155–158 |
| grokking-deep-learning | ~234–235 |
| Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems | 300–305, 432, 448–449 |
| Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow 3rd ed [Reading] | 254–259, 400, 409 |
| Introduction to Deep Learning Using R: A Step-by-Step Guide to Learning and Implementing Deep Learning Models Using R | 58, 86, 96 |
| Language Models Interview Handbook | 108 |
| Machine Learning and Data Science: An Introduction to Statistical Learning Methods with R | 216–222 |
| Machine learning in action | 113–122 |
| Machine Learning in Action | 113–122 |
| Machine Learning in Python | 270–283, 297–300, 303, 312–317, 325–335, 341–347 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 270–274, 291, 303, 308–309, 313–314, 355–361 |
| Machine-Learning-Systems | 195–198, 649–655 |
| MachineLearningNotes | 201–207 |
| Mastering Machine Learning with Python in Six Steps: A Practical Implementation Guide to Predictive Data Analytics Using Python | 251–257 |
| Neural Networks and Deep Learning: A Textbook | 48, 144, 149–152, 162, 165–167, 223–225, 407 |
| Practical Machine Learning with H2O | 197–199 |
| Pro Machine Learning Algorithms | 130, 255 |
| Probability, Random Processes, and Statistical Analysis: Applications to Communications, Signal Processing, Queueing Theory and Mathematical Finance | 152–155 |
| Scala for Machine Learning: Leverage Scala and Machine Learning to construct and study systems that can learn from data | 224, 486 |
| Statistical Reinforcement Learning: Modern Machine Learning Approaches | 95–103 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Jacobian and Hessian matrix; Geometry of gradient vector |
| UnderstandingDeepLearning 02 09 26 C [Reading] | 403–407 |
Taylor Series & Approximation (5 books)
| Book | Pages / Concepts |
|---|---|
| 1.Deep learning Interviews | 145–146, 167 |
| 5.math4ml | 29–30 |
| Machine Learning Refined: Foundations, Algorithms, and Applications | 37–38 |
| mml-book [Reading] | 171–175 |
| Tamoghna Ghosh, Shravan Kumar Belagal Math - Practical Mathematics for AI and Deep Learning | Taylor series expansion |
Integration (19 books)
| Book | Pages / Concepts |
|---|---|
| 11.context-engineering | 46, 52, 56 |
| 13.Machine-Learning-Systems | 137, 357–358, 424, 556–557, 697–699, 878, 1187, 1282–1285, 1318–1322, 1328–1329, 1463, 1749, 1796, 1835 |
| 7.pen and paper exercise in ML | 175, 179 |
| 8.matrixcookbook | 62 |
| 9.finetuning guide | 103 |
| Essential Math for AI | Random Variable, Expectation, and Integr |
| Gaussian Processes for Machine Learning (Adaptive Computation and Machine Learning) | 193, 204 |
| Introducing Data Science: Big Data, Machine Learning, and more, using Python tools | 33 |
| Introduction to Pattern Recognition and Machine Learning [Murty & Devi 2014-09-30] | 206–207 |
| Machine Learning and Cognition in Enterprises: Business Intelligence Transform | 285–286 |
| Machine learning in action | 340 |
| Machine Learning in Action | 340 |
| Machine Learning in Healthcare Informatics | 19 |
| Machine-Learning-Systems | 120–121, 339–340, 406, 538–540, 680–682, 860, 1169, 1262–1265, 1298–1302, 1308, 1443, 1747, 1794, 1839–1840 |
| Numerical algorithms : methods for computer vision, machine learning, and graphics | 277–278, 299–324 |
| Oracle Business Intelligence with Machine Learning : Artificial Intelligence Techniques in OBIEE for Actionable BI | 82–83 |
| Practical Machine Learning with Python: A Problem-Solver’s Guide to Building Real-World Intelligent Systems | 71 |
| Predictive Analytics with Microsoft Azure Machine Learning, 2nd Editio | 100–102, 121 |
